NCGA Mobile Site
Last Name | Leg Room # |
---|---|
Alexander | 625 LOB |
Ballard | 521 LOB |
Barefoot | 406 LOB |
Barrett | 310 LOB |
Barringer | 629 LOB |
Berger | 2007 LB |
Bishop | 2108 LB |
Blue | 1129 LB |
Britt | 2117 LB |
Brown | 300-B LOB |
Chaudhuri | 1121 LB |
Clark | 1117 LB |
Cook | 1026 LB |
Curtis | 410 LOB |
Daniel | 627 LOB |
Davis, D | 519 LOB |
Davis, J | 621 LOB |
Dunn | 2113 LB |
Edwards | 2115 LB |
Fitch | TBA |
Ford | 520 LOB |
Foushee | 517 LOB |
Gunn | 523 LOB |
Harrington | 300-C LOB |
Hise | 312 LOB |
Horner | 2106 LB |
Jackson, B | 2022 LB |
Jackson, J | 1104 LB |
Krawiec | 308 LOB |
Lee | 408 LOB |
Lowe | 1119 LB |
McInnis | 620 LOB |
McKissick | 515 LOB |
Meredith | 314 LOB |
Newton | 2111 LB |
Pate | 311 LOB |
Rabin | 411 LOB |
Rabon | 2010 LB |
Randleman | 628 LOB |
Robinson | 1120 LB |
Sanderson | 1127 LB |
Smith-Ingram | 1118 LB |
Tarte | 623 LOB |
Tillman | 309 LOB |
Tucker | 300-A LOB |
Van Duyn | 1025 LB |
Waddell | 1113 LB |
Wade | 525 LOB |
Wells | 1028 LB |
Woodard | 518 LOB |
Last Name | Leg Room # |
---|---|
Adams | 2223 LB |
Adcock | 1213 LB |
Ager | 1315 LB |
Alexander | 404 LOB |
Arp | 529 LOB |
Autry | 1019 LB |
Ball | 1319 LB |
Beasley | 403 LOB |
Belk | 1313 LB |
Bell, J | 301F LOB |
Bell, L | 510 LOB |
Black | 501 LOB |
Blackwell | 541 LOB |
Blust | 2208 LB |
Boles | 528 LOB |
Boswell | 531 LOB |
Bradford | 2123 LB |
Brawley | 534 LOB |
Brisson | 405 LOB |
Brockman | 1311 LB |
Brody | 2219 LB |
Bumgardner | 2119 LB |
Burr | 307A LOB |
Butler | 1424 LB |
Carney | 1221 LB |
Clampitt | 1420 LB |
Cleveland | 417A LOB |
Collins | 1106 LB |
Conrad | 416B LOB |
Corbin | 2215 LB |
Cunningham | 1109 LB |
Davis | 417B LOB |
Dixon | 2226 LB |
Dobson | 301N LOB |
Dollar | 307B LOB |
Dulin | 609 LOB |
Earle | 514 LOB |
Elmore | 306A3 LOB |
Faircloth | 613 LOB |
Farmer-Butterfield | 1220 LB |
Fisher | 504 LOB |
Floyd | 1325 LB |
Ford | 608 LOB |
Fraley | 637 LOB |
Garrison | 1017 LB |
Gill | 1303 LB |
Goodman | 542 LOB |
Graham, C | 1309 LB |
Graham, G | 1321 LB |
Grange | 604 LOB |
Hall, Destin | 306C LOB |
Hall, Duane | 1004 LB |
Hall, K | 536 LOB |
Hanes | 1006 LB |
Hardister | 638 LOB |
Harrison | 1218 LB |
Hastings | 1206 LB |
Henson | 537 LOB |
Holley | 1219 LB |
Horn | 305 LOB |
Howard | 302 LOB |
Hunter | 1307 LB |
Hurley | 532 LOB |
Iler | 639 LOB |
Insko | 502 LOB |
Jackson | 506 LOB |
John | 1013 LB |
Johnson, L | 301D LOB |
Jones, Bert | 416A LOB |
Jones, Brenden | 2217 LB |
Jordan | 420 LOB |
Lambeth | 303 LOB |
Lewis | 2301 LB |
Lucas | 509 LOB |
Malone | 1229 LB |
Martin, G | 1023 LB |
Martin, S | 526 LOB |
McElraft | 634 LOB |
McGrady | 304 LOB |
McNeill | 418B LOB |
Meyer | 1426 LB |
Michaux | 1227 LB |
Moore, R | 402 LOB |
Moore, T | 2304 LB |
Morey | 1111 LB |
Muller | 633 LOB |
Murphy | 632 LOB |
Pierce | 1204 LB |
Pittman | 1010 LB |
Potts | 306B1 LOB |
Presnell | 306B2 LOB |
Quick | 1317 LB |
Reives | 1323 LB |
Richardson, B | 1217 LB |
Richardson, W | 1021 LB |
Riddell | 533 LOB |
Rogers | 418C LOB |
Ross | 635 LOB |
Saine | 1326 LB |
Sauls | 610 LOB |
Setzer | 2204 LB |
Shepard | 530 LOB |
Speciale | 1008 LB |
Steinburg | 301B LOB |
Stevens | 419 LOB |
Stone | 2213 LB |
Strickland | 602 LOB |
Szoka | 2207 LB |
Terry | 1015 LB |
Torbett | 538 LOB |
Turner, B | 1209 LB |
Turner, R | 606 LOB |
Warren | 611 LOB |
Watford | 2121 LB |
White | 306A2 LOB |
Williams | 603 LOB |
Willingham | 513 LOB |
Wray | 503 LOB |
Yarborough | 1301 LB |
Zachary | 1002 LB |
Arts Grants EQUAL TO $1 for Every Person in North Carolina
NC Arts Council TOTAL GRANTS Goal: $10,000,000
Requires an additional investment of ONLY 37¢ per person
“The purpose of the Joint Caucus on Arts and Arts Education will be to educate Members of the House and Senate on the economic, education, and civic impact of the arts industry in North Carolina. The Caucus will meet as called by the Chairs for the purpose of disseminating research and information and to help grow awareness of North Carolina as The Creative State.”
NC House of Representatives
Co-Chair: Rep. Becky Carney (D)
Becky.Carney@ncleg.net
Co-Chair: Rep. Jeffrey Elmore (R)
Jeffrey.Elmore@ncleg.net
Co-Chair: Rep. Becky Carney (D)
Co-Chair: Rep. Jeffrey Elmore (R)
Rep. Jay Adams (R)
Rep. John Autry (D)
Rep. Cynthia Ball (D)
Rep. Chaz Beasley (D)
Rep. Mary Belk (D)
Rep. MaryAnn Black (D)
Rep. William Brawley (R)
Rep. Cecil Brockman (D)
Rep. Deb Butler (D)
Rep. Ted Davis, Jr. (R)
Rep. Andy Dulin (R)
Rep. John Faircloth (R)
Rep. Jean Farmer-Butterfield (D)
Rep. Susan C. Fisher (D)
Rep. Carl Ford (R)
Rep. John A. Fraley (R)
Rep. Holly Grange (R)
Rep. Kyle Hall (R)
Rep. Edward Hanes, Jr. (D)
Rep. Jon Hardister (R)
Rep. D. Craig Horn (R)
Rep. Julia C. Howard (R)
Rep. Pat B. Hurley (R)
Rep. Joe John (D)
Rep. Linda P. Johnson (R)
Rep. Marvin W. Lucas (D)
Rep. Susan Martin (R)
Rep. Pat McElraft (R)
Rep. Allen McNeill (R)
Rep. Graig R. Meyer (D)
Rep. Bob Muller (R)
Rep. Michele D. Presnell (R)
Rep. Dennis Riddell (R)
Rep. Stephen M. Ross (R)
Rep. Jason Saine (R)
Rep. Mitchell S. Setzer (R)
Rep. Larry C. Strickland (R)
Rep. Evelyn Terry (D)
Rep. John A. Torbett (R)
Rep. Brian Turner (D)
Rep. Rena W. Turner (R)
Rep. Harry Warren (R)
Rep. Larry Yarborough (R)